SEPTEMBER 17
DATE:
september 17, 2024
TIME:
VENUE:
,
LOCATION:
Emiliekildevej 2, 2930 Klampenborg, Denmark
Event Data Snapshot
- Partner S
- Workday, Basware, Jedox
- Presentation 4
- https://hubs.ly/Q02QhbpV0
- Presentation 3
- https://hubs.ly/Q02Qhbl-0
- Presentation 2
- https://hubs.ly/Q02Qhbgp0
- Presentation 1
- https://hubs.ly/Q02QhbdC0
- Type
- Pulsepoint
- Hubspot Owner Id
- 134852408
- Hs Object Source Id
- 42544376
- Hs Created By User Id
- 11627417
- Presentation 6
- N/A
- Event Date
- 1726531200000
- Presentation 5
- https://hubs.ly/Q02Qz3gK0
- Speakers
- Mads Nielsby | VP, Digital Finance and Architecture - Novo Nordisk Mette Ingeman Pedersen | CFO Power-to-X - Topsoe Morten Qvist Wied | VP, Group Finance - Joe & the Juice Tina Hørbye Christensen | CEO - Rejsekortet
- Hs Was Imported
- true
- Id
- 11815196856
- Event Timeframe
- 8:00 - 16:00
- Program Ready
- 1713657600000
- No Thanks Link
- https://share.hsforms.com/13SQL4paXR4KNukc1Io_zCQ4hn1f
- Partner Reps
- 9
- All Associations
- https://app.hubspot.com/contacts/7541475/lists/5479/filters
- Event Title
- twoHundred PulsePoint Finance
- Signup Link
- https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/?type=signup
- Hs Pipeline Stage
- 135741794
- Venue City
- Copenhagen
- No Shows
- 1
- Venue Country
- Denmark
- Delegate List
- https://app.hubspot.com/contacts/7541475/lists/5478/filters
- Hs Object Id
- 11815196856
- Event Name
- PulsePoint Finance 2024 - H2 DK
- Delegate Amount
- 60
- Edit Feedback Survey
- https://app.hubspot.com/feedback-editor/7541475/custom/283/survey
- Delegates And Cancellations
- 30
- Hs Updated By User Id
- 27924877
- Speaker 1
- Tina Hørbye Christensen, Rejsekort & Rejseplan
- Speaker 2
- Mette Ingeman Pedersen, Topsoe
- Speaker 3
- Jeppe Dahl Jensen & Peter Ehlers, Twoday
- Speaker 4
- Niels Hansen, Basware
- Venue Status
- Booked
- Speaker 5
- Mads Nielsby, Novo Nordisk
- Speaker 6
- William Millard, Workday
- Partner Amount
- 3
- Hs Pipeline
- 69936452
- Partner Feedback
- https://survey.hsforms.com/19xrX2QjJTJy6FDbx0KJJcQ4hn1f
- Delegates Pr Partner
- 9.666667
- Hs Object Source Label
- IMPORT
- Landingpage Password
- twohundredfinancepp
- Venue Address
- Emiliekildevej 2, 2930 Klampenborg, Denmark
- No Thanks
- https://app.hubspot.com/contacts/7541475/lists/5614/filters
- Cancellation Rate
- 0.516667
- Event Link
- https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/
- Hs Createdate
- 1705581730874
- Hs User Ids Of All Owners
(SizeLimitingPyList: [27924877])
- Venue Location
- Sølyst
- Delagate Amount
- 29
- Survey Link
- https://survey.hsforms.com/1xEKrEoDIRNiAhMyGJpBa1g4hn1f
- Landingpage Link
- https://info.twohundred.dk/pp-finance-dk-h2-2024
- Hs Lastmodifieddate
- 1726822231128
- Hubspot Owner Assigneddate
- 1725016047931
- Hs Object Source
- IMPORT
- Team On The Day
- Iouri, Josefine, Rasmus
- Venue Need
- 35
- Hs Object Source User Id
- 11627417
- Cancellation Link
- https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/?type=cancellation
CRM Object Inspector
Displays all available fields from the dynamic CRM object on this page.
Source: CRM Object
Object type:
ID: 11815196856
Top-level fields
| Field | Value |
|---|---|
| partner_s_ | Workday, Basware, Jedox |
| presentation_4 | https://hubs.ly/Q02QhbpV0 |
| presentation_3 | https://hubs.ly/Q02Qhbl-0 |
| presentation_2 | https://hubs.ly/Q02Qhbgp0 |
| presentation_1 | https://hubs.ly/Q02QhbdC0 |
| type | Pulsepoint |
| hubspot_owner_id | 134852408 |
| hs_object_source_id | 42544376 |
| hs_created_by_user_id | 11627417 |
| presentation_6 | N/A |
| event_date | 1726531200000 |
| presentation_5 | https://hubs.ly/Q02Qz3gK0 |
| speakers | Mads Nielsby | VP, Digital Finance and Architecture - Novo Nordisk Mette Ingeman Pedersen | CFO Power-to-X - Topsoe Morten Qvist Wied | VP, Group Finance - Joe & the Juice Tina Hørbye Christensen | CEO - Rejsekortet |
| hs_was_imported | true |
| id | 11815196856 |
| event_timeframe | 8:00 - 16:00 |
| program_ready | 1713657600000 |
| no_thanks_link | https://share.hsforms.com/13SQL4paXR4KNukc1Io_zCQ4hn1f |
| partner_reps | 9 |
| all_associations | https://app.hubspot.com/contacts/7541475/lists/5479/filters |
| event_title | twoHundred PulsePoint Finance |
| signup_link | https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/?type=signup |
| hs_pipeline_stage | 135741794 |
| venue_city | Copenhagen |
| no_shows | 1 |
| venue_country | Denmark |
| delegate_list | https://app.hubspot.com/contacts/7541475/lists/5478/filters |
| hs_object_id | 11815196856 |
| event_name | PulsePoint Finance 2024 - H2 DK |
| delegate_amount | 60 |
| edit_feedback_survey | https://app.hubspot.com/feedback-editor/7541475/custom/283/survey |
| delegates_and_cancellations | 30 |
| hs_updated_by_user_id | 27924877 |
| speaker_1 | Tina Hørbye Christensen, Rejsekort & Rejseplan |
| speaker_2 | Mette Ingeman Pedersen, Topsoe |
| speaker_3 | Jeppe Dahl Jensen & Peter Ehlers, Twoday |
| speaker_4 | Niels Hansen, Basware |
| venue_status | Booked |
| speaker_5 | Mads Nielsby, Novo Nordisk |
| speaker_6 | William Millard, Workday |
| partner_amount | 3 |
| hs_pipeline | 69936452 |
| partner_feedback | https://survey.hsforms.com/19xrX2QjJTJy6FDbx0KJJcQ4hn1f |
| delegates_pr_partner | 9.666667 |
| hs_object_source_label | IMPORT |
| landingpage_password | twohundredfinancepp |
| venue_address | Emiliekildevej 2, 2930 Klampenborg, Denmark |
| no_thanks | https://app.hubspot.com/contacts/7541475/lists/5614/filters |
| cancellation_rate | 0.516667 |
| event_link | https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/ |
| hs_createdate | 1705581730874 |
| hs_user_ids_of_all_owners | [27924877] |
| venue_location | Sølyst |
| delagate_amount | 29 |
| survey_link | https://survey.hsforms.com/1xEKrEoDIRNiAhMyGJpBa1g4hn1f |
| landingpage_link | https://info.twohundred.dk/pp-finance-dk-h2-2024 |
| hs_lastmodifieddate | 1726822231128 |
| hubspot_owner_assigneddate | 1725016047931 |
| hs_object_source | IMPORT |
| team_on_the_day | Iouri, Josefine, Rasmus |
| venue_need | 35 |
| hs_object_source_user_id | 11627417 |
| cancellation_link | https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/?type=cancellation |
properties
| Property | Value |
|---|---|
| No properties map on this object. | |
associations
No associations.
(SizeLimitingPyMap: {all_associations=https://app.hubspot.com/contacts/7541475/lists/5479/filters, cancellation_link=https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/?type=cancellation, cancellation_rate=0.516667, delagate_amount=29, delegate_amount=60, delegate_list=https://app.hubspot.com/contacts/7541475/lists/5478/filters, delegates_and_cancellations=30, delegates_pr_partner=9.666667, edit_feedback_survey=https://app.hubspot.com/feedback-editor/7541475/custom/283/survey, event_date=1726531200000, event_link=https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/, event_name=PulsePoint Finance 2024 - H2 DK, event_timeframe=8:00 - 16:00, event_title=twoHundred PulsePoint Finance, hs_created_by_user_id=11627417, hs_createdate=1705581730874, hs_lastmodifieddate=1726822231128, hs_object_id=11815196856, hs_object_source=IMPORT, hs_object_source_id=42544376, hs_object_source_label=IMPORT, hs_object_source_user_id=11627417, hs_pipeline=69936452, hs_pipeline_stage=135741794, hs_updated_by_user_id=27924877, hs_user_ids_of_all_owners=[27924877], hs_was_imported=true, hubspot_owner_assigneddate=1725016047931, hubspot_owner_id=134852408, id=11815196856, landingpage_link=https://info.twohundred.dk/pp-finance-dk-h2-2024, landingpage_password=twohundredfinancepp, no_shows=1, no_thanks=https://app.hubspot.com/contacts/7541475/lists/5614/filters, no_thanks_link=https://share.hsforms.com/13SQL4paXR4KNukc1Io_zCQ4hn1f, partner_amount=3, partner_feedback=https://survey.hsforms.com/19xrX2QjJTJy6FDbx0KJJcQ4hn1f, partner_reps=9, partner_s_=Workday, Basware, Jedox, presentation_1=https://hubs.ly/Q02QhbdC0, presentation_2=https://hubs.ly/Q02Qhbgp0, presentation_3=https://hubs.ly/Q02Qhbl-0, presentation_4=https://hubs.ly/Q02QhbpV0, presentation_5=https://hubs.ly/Q02Qz3gK0, presentation_6=N/A, program_ready=1713657600000, signup_link=https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/?type=signup, speaker_1=Tina Hørbye Christensen, Rejsekort & Rejseplan, speaker_2=Mette Ingeman Pedersen, Topsoe, speaker_3=Jeppe Dahl Jensen & Peter Ehlers, Twoday, speaker_4=Niels Hansen, Basware, speaker_5=Mads Nielsby, Novo Nordisk, speaker_6=William Millard, Workday, speakers=Mads Nielsby | VP, Digital Finance and Architecture - Novo Nordisk
Mette Ingeman Pedersen | CFO Power-to-X - Topsoe
Morten Qvist Wied | VP, Group Finance - Joe & the Juice
Tina Hørbye Christensen | CEO - Rejsekortet, survey_link=https://survey.hsforms.com/1xEKrEoDIRNiAhMyGJpBa1g4hn1f, team_on_the_day=Iouri, Josefine, Rasmus, type=Pulsepoint, venue_address=Emiliekildevej 2, 2930 Klampenborg, Denmark, venue_city=Copenhagen, venue_country=Denmark, venue_location=Sølyst, venue_need=35, venue_status=Booked})
