null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| venue_status | Booked |
| hs_pipeline | 69936452 |
| program |
09.00 - 09.40 - Breakfast and opening words by Anton Lindholm 09.40 - 10.40 - Keynote by Anders Björklund: Cyber Resilience in Practice: Leveraging NIST CSF 2.0 for Measurable Risk and Clear Communication 10.40 - 10.45 - Short break 10.45 - 11.45 - Group discussion hosted by Cohesity
11.45 - 12.00 - Thanks for today |
| type | Roundtable |
| hs_object_source_label | CRM_UI |
| hubspot_owner_id | 443038352 |
| venue_address | Norrmalmstorg 2-4, 111 46 Stockholm |
| hs_object_source_id | userId:65955312 |
| hs_created_by_user_id | 65955312 |
| cancellation_rate | 0 |
| event_date | 1769558400000 |
| hs_createdate | 1762947094683 |
| id | 39849610858 |
| event_timeframe | 09.00 - 12.00 |
| program_ready | 1756684800000 |
| partner_reps | 0 |
| all_associations | https://app.hubspot.com/contacts/7541475/objectLists/12822/filters |
| speakers_web |
https://media.licdn.com/dms/image/v2/D4D03AQEnn1zPGTZj2g/profile-displayphoto-crop_800_800/B4DZptX5MCJAAI-/0/1762771572134?e=1766620800&v=beta&t=4BxvVyZkRWyDsnGpxqbo1itdRj1lEFPN_W5_V7SWE3Q, Anders Björklund, CISO, Martin & Servera |
| event_title | Cyber Resilience in Practice: Leveraging NIST CSF 2.0 for Measurable Risk and Clear Communication |
| venue_cancellation_date | 1767225600000 |
| hs_pipeline_stage | 135660918 |
| venue_city | Stock |
| hs_all_assigned_business_unit_ids |
["0"] |
| hs_user_ids_of_all_owners |
["65955312"] |
| no_shows | 0 |
| venue_location | Nobis Hotel |
| delagate_amount | 10 |
| ingress | As cyber threats evolve in scale, speed, and sophistication, organizations face growing pressure to not only strengthen their defenses but to clearly demonstrate cyber readiness to boards, regulators, and customers. Without a shared framework, many struggle to quantify risk, prioritize investments, and communicate security posture in a way that is both credible and actionable. This session will explore how NIST CSF 2.0 can serve as a practical foundation for measurable cyber resilience - enabling clearer risk articulation, more effective decision-making, and tighter alignment between security, IT, and the business. Attendees will gain insights into applying the framework in real-world contexts to drive transparency, accountability, and long-term resilience. |
| venue_country | Sweden |
| hs_lastmodifieddate | 1765439498248 |
| hubspot_owner_assigneddate | 1762947094683 |
| partners |
|
| delegate_list | https://app.hubspot.com/contacts/7541475/objectLists/12818/filters |
| hs_object_id | 39849610858 |
| event_name | Cohesity CISO Roundtable 28-01-2026 |
| hs_object_source | CRM_UI |
| delegate_amount | 10 |
| hs_object_source_user_id | 65955312 |
| delegates_and_cancellations | 0 |
| hs_updated_by_user_id | 75292986 |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...