null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| partner_s_ | Blue Yonder |
| venue_status | Booked |
| hs_pipeline | 69936452 |
| venue_comment | Minimum spend - 20.000 sek |
| type | Roundtable |
| app__expected_showup | 5.0 |
| average_cancellation | 0.5 |
| hs_object_source_label | CRM_UI |
| hubspot_owner_id | 50077050 |
| venue_address | Norrmalmstorg 2-4, 111 46 Stockholm |
| hs_object_source_id | userId:65955312 |
| hs_created_by_user_id | 65955312 |
| cancellation_rate | 0.4 |
| event_date | 1729641600000 |
| event_link | https://twohundredgroup.com/event/profit-and-planet-two-sides-of-the-same-supply-chain-coin/ |
| hs_createdate | 1718628154279 |
| speakers | Anders Bergman, Experienced Digital Production and Supply Chain Director, AstraZeneca |
| id | 13659580701 |
| event_timeframe | 17.00 - 21.00 |
| program_ready | 1722038400000 |
| partner_reps | 3 |
| venue_cancellation_date | 1727049600000 |
| hs_pipeline_stage | 135741794 |
| venue_city | Stock |
| hs_all_assigned_business_unit_ids |
["0"] |
| hs_user_ids_of_all_owners |
["11627399"] |
| no_shows | 1 |
| venue_location | Nobis Hotel |
| delagate_amount | 6 |
| venue_country | Sweden |
| hs_lastmodifieddate | 1729703610177 |
| hubspot_owner_assigneddate | 1724404125236 |
| delegate_target_group | Supply Chain - TA Based |
| hs_object_id | 13659580701 |
| event_name | CSCO Blue Yonder SE 2024 |
| hs_object_source | CRM_UI |
| team_on_the_day | Anton |
| delegate_amount | 10 |
| desired_delegate_amount | 10 |
| hs_object_source_user_id | 65955312 |
| delegates_and_cancellations | 3 |
| hs_updated_by_user_id | 11627399 |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...