null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| partner_s_ | Workday |
| type | Roundtable |
| hubspot_owner_id | 443038352 |
| hs_object_source_id | 42544376 |
| hs_created_by_user_id | 11627417 |
| event_date | 1718323200000 |
| speakers | Monika Frosteman |
| hs_was_imported | true |
| id | 11815214861 |
| event_timeframe | 09:00 - 12:00 |
| program_ready | 1722643200000 |
| featured_delegates | Anna Remy, Vice President Finance, Arla Foods Frans Ryden, CFO, Cloetta Jonas Nordquist, CFO, Strålfors Jörgen Forsell, CFO, Caverion Sverige Fredrik Sylwan, Group CFO, Scandi Standard Jonathan Hegbrant, CFO, Foodora |
| no_thanks_link | https://share.hsforms.com/15Nt_Q9rCQNOR_GeTfboFbA4hn1f |
| partner_reps | 0 |
| all_associations | https://app.hubspot.com/contacts/7541475/lists/5592/filters |
| event_title | How to Navigate in Economic Uncertainty |
| signup_link | https://twohundredgroup.com/event/how-to-navigate-in-economic-uncertainty/?type=signup |
| hs_pipeline_stage | 135741794 |
| venue_city | Stock |
| no_shows | 1 |
| venue_country | Sweden |
| delegate_list | https://app.hubspot.com/contacts/7541475/lists/5593/filters |
| hs_object_id | 11815214861 |
| event_name | twoHundred CFO Roundtable Workday |
| delegate_amount | 8 |
| delegates_and_cancellations | 1 |
| hs_updated_by_user_id | 65955312 |
| venue_status | Booked |
| date_comment | Week 15-16/22-23 |
| delegate_amount_manuel | 8 |
| partner_amount | 2 |
| hs_pipeline | 69936452 |
| delegates_pr_partner | 3 |
| hs_object_source_label | IMPORT |
| venue_address | Norrmalmstorg 2-4, 111 46 Stockholm |
| no_thanks | https://app.hubspot.com/contacts/7541475/lists/5596/filters |
| cancellation_rate | 0.25 |
| event_link | https://twohundredgroup.com/event/how-to-navigate-in-economic-uncertainty/ |
| hs_createdate | 1705581730772 |
| hs_user_ids_of_all_owners |
["65955312"] |
| venue_location | Nobis Hotel |
| delagate_amount | 6 |
| landingpage_link | https://twohundredgroup.com/event/how-to-navigate-in-economic-uncertainty/ |
| hs_lastmodifieddate | 1724761110763 |
| hubspot_owner_assigneddate | 1715071755589 |
| delegate_target_group | CFO |
| hs_object_source | IMPORT |
| team_on_the_day | Iouri Engberg |
| venue_need | 10 |
| hs_object_source_user_id | 11627417 |
| cancellation_link | https://twohundredgroup.com/event/how-to-navigate-in-economic-uncertainty/?type=cancellation |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...