null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| partner_s_ | Workday, Horvath, Basware |
| presentation_4 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/AI%20i%20NIRAS_Two%20hundred.pdf |
| presentation_3 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/ESG%20in%20DSB%20%20CFO%20forum.pdf |
| presentation_2 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/Falck%20-%20CFO%20DK%20H1%202024.pdf |
| presentation_1 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/PFA%20Pension%20-%20CFO%20DK%20H1%202024.pdf |
| type | Forum |
| average_cancellation | 0.4 |
| appx__delegates_pr_partner | 9.733333 |
| hubspot_owner_id | 134852408 |
| hs_object_source_id | 42544376 |
| hs_created_by_user_id | 11627417 |
| event_date | 1715644800000 |
| speakers | Christian Baltzer, Group CFO, Falck Pernille Damm Nielsen, CFO, DSB Anders Damgaard, Group CFO, PFA Tina Hørbye Christensen, Group CFO, NIRAS |
| hs_was_imported | true |
| id | 11815198368 |
| event_timeframe | 08.00 - 15.15 |
| program_ready | 1702684800000 |
| no_thanks_link | https://share.hsforms.com/11MpswfVsQjGq_OTo1IHWqA4hn1f |
| partner_reps | 7 |
| all_associations | https://app.hubspot.com/contacts/7541475/lists/5401/filters |
| event_title | twoHundred CFO Forum |
| signup_link | https://twohundredgroup.com/event/cfo-executive-forum-denmark-3/?type=signup |
| hs_pipeline_stage | 135741794 |
| venue_city | Copenhagen |
| no_shows | 7 |
| venue_country | Denmark |
| delegate_list | https://app.hubspot.com/contacts/7541475/lists/5403/filters |
| hs_object_id | 11815198368 |
| event_name | twoHundred CFO Forum 2024 - H1 DK |
| delegate_amount | 73 |
| desired_delegate_amount | 42 |
| edit_feedback_survey | https://app.hubspot.com/feedback-editor/7541475/custom/264/survey |
| delegates_and_cancellations | 36 |
| hs_updated_by_user_id | 10556683 |
| speaker_1 | Christian Baltzer - CFO Falck |
| speaker_2 | Anders Damgaard - Group CFO at PFA pension |
| speaker_3 | Pernille Damm Nielsen - CFO DSB |
| speaker_4 | Tina Hørbye Christensen - Group CFO Niras |
| venue_status | Booked |
| delegate_amount_manuel | 57 |
| partner_amount | 3 |
| hs_pipeline | 69936452 |
| higest_delegate_amount_manuel | 77 |
| partner_feedback | https://survey.hsforms.com/1qvoI3GRBQv2MTu5bzviulQ4hn1f |
| delegates_pr_partner | 10 |
| speaker_amount | 3 |
| app__expected_showup | 29.2 |
| hs_object_source_label | IMPORT |
| landingpage_password | twohundredcfoforum |
| venue_address | Emiliekildevej 2, 2930 Klampenborg, Denmark |
| no_thanks | https://app.hubspot.com/contacts/7541475/lists/5260/filters |
| cancellation_rate | 0.589041 |
| event_link | https://twohundredgroup.com/event/cfo-executive-forum-denmark-3/ |
| hs_createdate | 1705581731026 |
| hs_user_ids_of_all_owners |
["27924877"] |
| venue_location | Sølyst |
| delagate_amount | 30 |
| survey_link | https://survey.hsforms.com/1JTQ6_mbBSJSDA_Nh0KlmbQ4hn1f |
| landingpage_link | https://info.twohundred.dk/cfo-ef-dk-2024-1 |
| hs_lastmodifieddate | 1746612472429 |
| hubspot_owner_assigneddate | 1705581731026 |
| delegate_target_group | CFO A+B |
| hs_object_source | IMPORT |
| team_on_the_day | Kim Funch, Josephine Wewer, Jacob Schmidt |
| venue_need | 36 |
| hs_object_source_user_id | 11627417 |
| cancellation_link | https://twohundredgroup.com/event/cfo-executive-forum-denmark-3/?type=cancellation |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...