null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| partner_s_ | Workday, Basware, Jedox |
| presentation_4 | https://hubs.ly/Q02QhbpV0 |
| presentation_3 | https://hubs.ly/Q02Qhbl-0 |
| presentation_2 | https://hubs.ly/Q02Qhbgp0 |
| presentation_1 | https://hubs.ly/Q02QhbdC0 |
| type | Pulsepoint |
| hubspot_owner_id | 134852408 |
| hs_object_source_id | 42544376 |
| hs_created_by_user_id | 11627417 |
| presentation_6 | N/A |
| event_date | 1726531200000 |
| presentation_5 | https://hubs.ly/Q02Qz3gK0 |
| speakers | Mads Nielsby | VP, Digital Finance and Architecture - Novo Nordisk Mette Ingeman Pedersen | CFO Power-to-X - Topsoe Morten Qvist Wied | VP, Group Finance - Joe & the Juice Tina Hørbye Christensen | CEO - Rejsekortet |
| hs_was_imported | true |
| id | 11815196856 |
| event_timeframe | 8:00 - 16:00 |
| program_ready | 1713657600000 |
| no_thanks_link | https://share.hsforms.com/13SQL4paXR4KNukc1Io_zCQ4hn1f |
| partner_reps | 9 |
| all_associations | https://app.hubspot.com/contacts/7541475/lists/5479/filters |
| event_title | twoHundred PulsePoint Finance |
| signup_link | https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/?type=signup |
| hs_pipeline_stage | 135741794 |
| venue_city | Copenhagen |
| no_shows | 1 |
| venue_country | Denmark |
| delegate_list | https://app.hubspot.com/contacts/7541475/lists/5478/filters |
| hs_object_id | 11815196856 |
| event_name | PulsePoint Finance 2024 - H2 DK |
| delegate_amount | 60 |
| edit_feedback_survey | https://app.hubspot.com/feedback-editor/7541475/custom/283/survey |
| delegates_and_cancellations | 30 |
| hs_updated_by_user_id | 27924877 |
| speaker_1 | Tina Hørbye Christensen, Rejsekort & Rejseplan |
| speaker_2 | Mette Ingeman Pedersen, Topsoe |
| speaker_3 | Jeppe Dahl Jensen & Peter Ehlers, Twoday |
| speaker_4 | Niels Hansen, Basware |
| venue_status | Booked |
| speaker_5 | Mads Nielsby, Novo Nordisk |
| speaker_6 | William Millard, Workday |
| partner_amount | 3 |
| hs_pipeline | 69936452 |
| partner_feedback | https://survey.hsforms.com/19xrX2QjJTJy6FDbx0KJJcQ4hn1f |
| delegates_pr_partner | 9.666667 |
| hs_object_source_label | IMPORT |
| landingpage_password | twohundredfinancepp |
| venue_address | Emiliekildevej 2, 2930 Klampenborg, Denmark |
| no_thanks | https://app.hubspot.com/contacts/7541475/lists/5614/filters |
| cancellation_rate | 0.516667 |
| event_link | https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/ |
| hs_createdate | 1705581730874 |
| hs_user_ids_of_all_owners |
["27924877"] |
| venue_location | Sølyst |
| delagate_amount | 29 |
| survey_link | https://survey.hsforms.com/1xEKrEoDIRNiAhMyGJpBa1g4hn1f |
| landingpage_link | https://info.twohundred.dk/pp-finance-dk-h2-2024 |
| hs_lastmodifieddate | 1726822231128 |
| hubspot_owner_assigneddate | 1725016047931 |
| hs_object_source | IMPORT |
| team_on_the_day | Iouri, Josefine, Rasmus |
| venue_need | 35 |
| hs_object_source_user_id | 11627417 |
| cancellation_link | https://twohundredgroup.com/event/twohundred-pulsepoint-finance-denmark/?type=cancellation |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...