null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| partner_s_ | Basware, Workday |
| type | Forum |
| average_cancellation | 0.4 |
| appx__delegates_pr_partner | 10.4 |
| hubspot_owner_id | 443038352 |
| hs_object_source_id | 42544376 |
| hs_created_by_user_id | 11627417 |
| event_date | 1728950400000 |
| speakers | Christina Nyman, Chief Economist and Head of Economic Research, Handelsbanken Dennis Legin, CFO, Rexel Lisa Hultin, CFO, Telenor Connexion |
| hs_was_imported | true |
| id | 11815133309 |
| event_timeframe | 08.00 - 14.00 |
| program_ready | 1715990400000 |
| featured_delegates | Anders Düring, Group CFO, Serneke Robert Sporrong, Ekonomichef, Bravida Marica Derenstrand, CFO, Stena Line Max Jonson, CFO, Bure Equity Jörgen Forsell, CFO, Caverion Ulrica Åresten, CFO, Telia Towers Majken Larsen, CFO, ISS Facility Services Jens Andersson, CFO, Castellum Mikael Park, CFO, Skanska CDN Katarina Romo Khan, Head of Finance, NCC Michael Schultz, CFO Nordic Markets, BMW Group |
| no_thanks_link | https://share.hsforms.com/1GZ0enX_9Sw282P67-gVLZA4hn1f |
| partner_reps | 3 |
| all_associations | https://app.hubspot.com/contacts/7541475/lists/5821/filters |
| event_title | twoHundred CFO Forum |
| signup_link | https://twohundredgroup.com/event/twohundred-cfo-forum-sweden/?type=signup |
| hs_pipeline_stage | 135741794 |
| venue_city | Stock |
| no_shows | 2 |
| venue_country | Sweden |
| delegate_list | https://app.hubspot.com/contacts/7541475/lists/5822/filters |
| hs_object_id | 11815133309 |
| event_name | CFO Forum H2 SE 2024 |
| delegate_amount | 26 |
| desired_delegate_amount | 36 |
| edit_feedback_survey | https://app.hubspot.com/feedback-editor/7541475/custom/307/survey |
| delegates_and_cancellations | 11 |
| hs_updated_by_user_id | 11627399 |
| venue_status | Booked |
| delegate_amount_manuel | 17 |
| partner_amount | 1 |
| hs_pipeline | 69936452 |
| partner_feedback | https://survey.hsforms.com/1iKTjahRZRMKJAUBJk5S-hg4hn1f |
| delegates_pr_partner | 13 |
| app__expected_showup | 10.4 |
| hs_object_source_label | IMPORT |
| landingpage_password | twohundredcfoforum |
| venue_address | Birger Jarls Torg 2A 111 28 Stockholm |
| no_thanks | https://app.hubspot.com/contacts/7541475/lists/5837/filters |
| cancellation_rate | 0.5 |
| event_link | https://twohundredgroup.com/event/twohundred-cfo-forum-sweden/ |
| hs_createdate | 1705581730623 |
| hs_user_ids_of_all_owners |
["65955312"] |
| venue_location | Gamla Riksarkivet |
| delagate_amount | 13 |
| survey_link | https://survey.hsforms.com/1EHmcoQZrTc6HcFhWTWMpVw4hn1f |
| landingpage_link | https://info.twohundred.dk/tf-cfo-se-h2-2024 |
| hs_lastmodifieddate | 1728985355007 |
| hubspot_owner_assigneddate | 1715063688261 |
| hs_object_source | IMPORT |
| team_on_the_day | Anton, Stig |
| venue_need | 15 |
| hs_object_source_user_id | 11627417 |
| cancellation_link | https://twohundredgroup.com/event/twohundred-cfo-forum-sweden/?type=cancellation |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...