null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| partner_s_ | Nykredit, Workday AP |
| presentation_3 | https://hubs.ly/Q02VDpzH0 |
| presentation_2 | https://hubs.ly/Q02TP9-h0 |
| presentation_1 | https://hubs.ly/Q02TP9LM0 |
| type | Forum |
| average_cancellation | 0.4 |
| appx__delegates_pr_partner | 9.2 |
| hubspot_owner_id | 134852408 |
| hs_object_source_id | 42544376 |
| hs_created_by_user_id | 11627417 |
| event_date | 1728518400000 |
| speakers | Thomas Thellersen Børner CFO, Dagrofa Claus Eskildsen, Group CFO, BioMar Reinhard Mayer, Group CFO, Nilfisk |
| hs_was_imported | true |
| id | 11815113337 |
| event_timeframe | 08.00 - 13.30 |
| program_ready | 1715558400000 |
| no_thanks_link | https://share.hsforms.com/1W1T_lrrnRKicNGPMNRU6Tw4hn1f |
| partner_reps | 3 |
| all_associations | https://app.hubspot.com/contacts/7541475/lists/5871/filters |
| event_title | twoHundred CFO Forum |
| signup_link | https://twohundredgroup.com/event/twohundred-cfo-forum-denmark/?type=signup |
| hs_pipeline_stage | 135741794 |
| venue_city | Copenhagen |
| no_shows | 0 |
| venue_country | Denmark |
| delegate_list | https://app.hubspot.com/contacts/7541475/lists/5870/filters |
| hs_object_id | 11815113337 |
| event_name | CFO Forum H2 DK 2024 |
| delegate_amount | 46 |
| desired_delegate_amount | 42 |
| edit_feedback_survey | https://app.hubspot.com/feedback-editor/7541475/custom/309/survey |
| delegates_and_cancellations | 23 |
| hs_updated_by_user_id | 27924877 |
| speaker_1 | Claus Eskildsen, BioMar |
| speaker_2 | Thomas Thellersen Børner, Dagrofa |
| speaker_3 | Reinhard Mayer, Nilfisk |
| venue_status | Booked |
| partner_amount | 2 |
| hs_pipeline | 69936452 |
| partner_feedback | https://survey.hsforms.com/1cGNWFdeUS4OZmBeTtTNMAg4hn1f |
| delegates_pr_partner | 11.5 |
| app__expected_showup | 18.4 |
| hs_object_source_label | IMPORT |
| landingpage_password | twohundredcfoforum |
| venue_address | Emiliekildevej 2, 2930 Klampenborg, Denmark |
| no_thanks | https://app.hubspot.com/contacts/7541475/lists/5872/filters |
| cancellation_rate | 0.5 |
| event_link | https://twohundredgroup.com/event/twohundred-cfo-forum-denmark/ |
| hs_createdate | 1705581730871 |
| venue_cancellation_date | 1723248000000 |
| hs_user_ids_of_all_owners |
["27924877"] |
| venue_location | Sølyst |
| delagate_amount | 23 |
| survey_link | https://survey.hsforms.com/1w_Od__53TI6dWpI3ZTpDtQ4hn1f |
| landingpage_link | https://info.twohundred.dk/tf-cfo-dk-h2-2024 |
| hs_lastmodifieddate | 1729765711769 |
| hubspot_owner_assigneddate | 1705581730871 |
| delegate_target_group | CFO |
| hs_object_source | IMPORT |
| team_on_the_day | Iouri, Josefine & Rasmus |
| venue_need | 27 |
| hs_object_source_user_id | 11627417 |
| cancellation_link | https://twohundredgroup.com/event/twohundred-cfo-forum-denmark/?type=cancellation |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...