null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| partner_s_ | |
| date_comment | |
| partner_amount | |
| hs_pipeline | 69936452 |
| type | Roundtable |
| hs_object_source_label | IMPORT |
| landingpage_password | twohundredcforoundtable |
| hubspot_owner_id | 165345172 |
| hs_object_source_id | 42544376 |
| no_thanks | https://app.hubspot.com/contacts/7541475/lists/6595/filters |
| hs_created_by_user_id | 11627417 |
| cancellation_rate | 0 |
| event_date | 1734393600000 |
| event_link | https://twohundredgroup.com/event/strategic-financial-reporting/ |
| hs_createdate | 1705581730772 |
| hs_was_imported | true |
| id | 11815034190 |
| program_ready | 1722643200000 |
| no_thanks_link | https://share.hsforms.com/11h-Q6FPET4O8I4x1H6NYwg4hn1f |
| partner_reps | 1 |
| all_associations | https://app.hubspot.com/contacts/7541475/lists/6594/filters |
| event_title | twoHundred CFO Roundtable - Finland |
| signup_link | https://twohundredgroup.com/event/strategic-financial-reporting/?type=signup |
| hs_pipeline_stage | 135741795 |
| hs_user_ids_of_all_owners |
["44326629"] |
| no_shows | 0 |
| delagate_amount | 2 |
| venue_country | Finland |
| landingpage_link | https://info.twohundred.dk/tr-cfo-fi-h2-2024 |
| hs_lastmodifieddate | 1733831855190 |
| hubspot_owner_assigneddate | 1705581730772 |
| delegate_list | https://app.hubspot.com/contacts/7541475/lists/6593/filters |
| hs_object_id | 11815034190 |
| event_name | Workday AP CFO Roundtable - Finland H2 2024 |
| hs_object_source | IMPORT |
| delegate_amount | 2 |
| hs_object_source_user_id | 11627417 |
| delegates_and_cancellations | 0 |
| cancellation_link | https://twohundredgroup.com/event/strategic-financial-reporting/?type=cancellation |
| hs_updated_by_user_id | 11627399 |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...