null(If you see a key like
p123_agenda_session... here, tell me the name!)
| Key | Value |
|---|---|
| partner_s_ | Axians, Fortinet |
| presentation_4 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/AI%20in%20Mining%20-%20G%C3%B6ran%20K%C3%B6rdel%2020240504.pdf |
| presentation_3 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/Jacob%20Henricson%2c%20Skanska.pdf |
| presentation_2 | Not shareable |
| presentation_1 | Not shareable |
| type | Pulsepoint |
| hubspot_owner_id | 50077186 |
| hs_object_source_id | 42544376 |
| presentation_7 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/7.%20Alistair%20Mills%20Proofpoint%20prensentation.pdf |
| hs_created_by_user_id | 11627417 |
| presentation_6 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/5.%20Andreas%20Gotthardsson%20Fortinet.pdf |
| event_date | 1717459200000 |
| presentation_5 | https://7541475.fs1.hubspotusercontent-na1.net/hubfs/7541475/3.%20Marek%20Bubak%2c%20Axians%20-%20June%204th%20Pulsepoint%20presentation.pdf |
| speakers | Milap Patel, Head of AI & Automation Products, Ericsson Mathias Johansson, CIO, Alleima Emil Dahlin, Group CIO, Bravida Jacob Henricson, Head of IT Strategy, Data & Security, Skanska Göran Kördel, Board member & Senior Advisor, Boliden |
| hs_was_imported | true |
| id | 11815030549 |
| event_timeframe | 08.00 - 15.15 |
| program_ready | 1704499200000 |
| featured_delegates | Nadim Rahimi, Lead Engineer Network & Cyber Security, ABB AB Farshad Varahram, Security Compliance Expert, Atea AB Stefan Andersson, IT Manager, Billerud AB Ademir Mujkanovic, Senior Manager, Head of IT Support, Billerud AB Jegankuttimani Somasundar, Data engineer, DeLaval Sweden AB Macke Küchler, Head of Global IT Security, Epiroc Milan Basic, Head of Network & Product evolution department, Ericsson Björn Fagerstedt, Head of Cloud CoE, Handelsbanken AB Jonas Jonson, Senior IT Sourcing Manager, ICA Sverige AB Andreas Harbom, Head of Information Technology, Servicedesk, JM AB Johan Sandberg, Enterprise Architect, NCC Industry AB Karl Wennerström, AI Data Analyst, NIBE Industrier AB Joakim Hofdam, Head of CDC infrastructure, Nordea Sweden AB Andreas Skjutare, Enterprise Architect, Sandvik AB Sebastian Kejsman, VP, CIO, Sandvik Coromant Jesper Blomster, Digital Officer & Enterprise Architect, Scania Group AB Cecilia Backa , Manager Data Foundation, Skanska Sverige AB Andreas Lewitzki, Network Performance Manager, Telenor Sverige AB Mattias Wiklund, Head of IT, Toyota Material Handling Manufacturing Milan Jocevski, Manager, Data & Analytics, Vattenfall Services Nordic AB |
| no_thanks_link | https://share.hsforms.com/1McEOYongQWCPU2phUil7eg4hn1f |
| partner_reps | 11 |
| all_associations | https://app.hubspot.com/contacts/7541475/lists/5445/filters |
| event_title | twoHundred PulsePoint IT |
| signup_link | https://twohundredgroup.com/event/pulsepointit/?type=signup |
| hs_pipeline_stage | 135741794 |
| venue_city | Stock |
| no_shows | 33 |
| venue_country | Sweden |
| delegate_list | https://app.hubspot.com/contacts/7541475/lists/5446/filters |
| hs_object_id | 11815030549 |
| event_name | PulsePoint IT 2024 - H1 SE |
| delegate_amount | 144 |
| edit_feedback_survey | https://app.hubspot.com/feedback-editor/7541475/custom/277/survey |
| delegates_and_cancellations | 51 |
| hs_updated_by_user_id | 11627376 |
| speaker_1 | Milap Patel, Ericsson |
| speaker_2 | Mathias Johansson, Alleima |
| speaker_3 | Jacob Henricson, Skanska |
| speaker_4 | Göran Kördel, Boliden |
| venue_status | Booked |
| speaker_5 | Marek Bubak, Axians |
| delegate_amount_manuel | 110 |
| speaker_6 | Andreas Gotthardsson, Fortinet |
| partner_amount | 1 |
| speaker_7 | Alistair Mills, ProofPoint |
| hs_pipeline | 69936452 |
| partner_feedback | https://survey.hsforms.com/1ePVNTLh8Q-6shXbClr3PPg4hn1f |
| delegates_pr_partner | 60 |
| hs_object_source_label | IMPORT |
| landingpage_password | pulsepointit |
| venue_address | Näckströmsgatan 8, 111 47 Stockholm |
| no_thanks | https://app.hubspot.com/contacts/7541475/lists/5402/filters |
| cancellation_rate | 0.583333 |
| event_link | https://twohundredgroup.com/event/pulsepointit/ |
| hs_createdate | 1705581730756 |
| hs_user_ids_of_all_owners |
["11627376"] |
| venue_location | Berns |
| delagate_amount | 60 |
| survey_link | https://survey.hsforms.com/15Bu42y6JQKK9vhA_Gql3vg4hn1f |
| landingpage_link | https://info.twohundred.dk/pp-it-se-24-1 |
| hs_lastmodifieddate | 1728469021838 |
| hubspot_owner_assigneddate | 1705581730756 |
| hs_object_source | IMPORT |
| team_on_the_day | Kim Funch, Jakob Jantzen, Josephine Wewer, Jacob Schmidt |
| venue_need | 62 |
| hs_object_source_user_id | 11627417 |
| cancellation_link | https://twohundredgroup.com/event/pulsepointit/?type=cancellation |
| Property Name | Value |
|---|---|
| No .properties found | |
Scanning IDs 1 to 50 for any linked objects...
Scanning IDs 90 to 150...